All information courtesy of FAR
| Year | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | Totals |
| 84/85 | 344 | 315 | 30 | 127 | 141 | 93 | 1050cm 420" |
| 85/86 | 100 | 50 | 199 | 134 | 40 | 523cm 204" | |
| 86/87 | 189 | 105 | 141 | 86 | 187 | 58 | 766cm 306" |
| 87/88 | 69 | 196 | 186 | 84 | 292 | 65 | 892cm 360" |
| 88/89 | 191 | 213 | 301 | 79 | 275 | 101 | 1160cm 468" |
| 89/90 | 149 | 389 | 300 | 77 | 22 | 937cm 372" | |
| 90/91 | 214 | 378 | 199 | 102 | 208 | 78 | 1179cm 468" |
| 91/92 | 100 | 147 | 248 | 117 | 17 | 25 | 654cm 264" |
| 92/93 | 125 | 264 | 136 | 69 | 68 | 31 | 693cm 276" |
| 93/94 | 115 | 190 | 157 | 270 | 99 | 68 | 899cm 360" |
| 94/95 | 90 | 192 | 158 | 115 | 102 | 23 | 680cm 272" |
| 95/96 | 36 | 269 | 171 | 69 | 154 | 630cm 252" | |
| 96/97 | 234 | 311 | 255 | 85 | 217 | 6 | 1108cm 443" |
|
97/98 |
100 |
126 |
313 |
78 |
169 |
16 |
802cm 321" |
|
98/99
|
147
|
275
|
247
|
255
|
147
|
28
|
1099cm 440" |
| 99/00 | 110 | 218 | 239 | 157 | 124 | 36 | 884cm 348" |
| 00/01 | 34 | 104 | 41 | 85 | 80 | 110 | 454cm 178" |
| 01/02 | 91 | 275 | 274 | 172 | 248 | 39 | 1099cm 440" |
| 02/03 | 74 | 148 | 148 | 105 | 199 | 114 | 788cm 315" |
| 03/04 | 182 | 170 | 216 | 57 | 78 | 23 | 726cm 291" |
| 04/05 | 100 | 148 | 102 | 96 | 180 | 24 | 650cm 256" |
| 05/06 | 167 | 138 | 385 | 113 | 98 | 32 | 933cm 367" |
| Year | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | Totals |
Yellow back grounds are El Nino years, while an aqua background indicates a La Nina year.
AVERAGE MONTHLY TEMPERATURES:
MONTH |
HIGH |
LOW |
||
| November | - 2.6°C |
27°F |
- 4.9°C |
23°F |
| December | - 2.2°C |
28°F |
- 10°C |
14°F |
| January | - 2.8°C |
26°F |
- 11.7°C |
11°F |
| February | 1.6°C |
34°F |
- 8.7°C |
16°F |
| March | 5.2°C |
41°F |
- 5.4°C |
22°F |
| April | 11°C |
52°F |
- 1°C |
30°F |
The following graphs were produced by FAR and are used with their permission



Check the Morrisey Ridge Snow Pillow Data (Morrisey Ridge is the ridge on the other side of the Elk Valley from FAR).